Corona Virus Statestics from Google

Location[a] Cases[b] Deaths[c] Recov.[d]
World[e] 17,594,541 679,439 10,333,166 [4]
United States[f] 4,642,226 155,660 2,273,889 [13]
Brazil[g] 2,666,298 92,568 1,884,051 [17][18]
India 1,638,870 35,747 1,057,805 [19]
Russia[h] 845,443 14,058 646,524 [20]
South Africa 493,183 8,005 326,171 [21]
Mexico 424,637 46,688 278,618 [22][23]
Peru 414,735 19,217 287,127 [24][25]
Chile[i] 355,667 9,457 328,327 [29]
Iran 304,204 16,766 263,519 [30]
United Kingdom[j] 303,181 46,119 No data [32][33]
Colombia 295,508 10,105 154,387 [34]
Spain[k] 288,522 28,445 150,376 [35]
Pakistan 278,305 5,951 247,177 [36]
Saudi Arabia 275,905 2,866 235,658 [37]
Italy 247,537 35,141 199,974 [38][39]
Bangladesh 237,661 3,111 135,136 [40][41]
Turkey 230,873 5,691 214,535 [42]
Germany[l] 210,665 9,224 191,781 [44][43]
Argentina[m] 191,289 3,543 83,767 [46][47]
France[n] 187,919 30,265 81,500 [48]
Iraq 124,609 4,741 87,434 [49]
Canada[o] 116,312 8,935 101,227 [52]
Qatar 110,695 174 107,377 [53]
Indonesia 109,936 5,193 67,919 [54]
Egypt[p] 94,078 4,805 39,638 [55]
Philippines 93,354 2,023 65,178 [56][57]
Kazakhstan 89,078 793 59,517 [58]
Ecuador 85,702 5,657 36,044 [59][60]
China[q] 84,337 4,634 78,989 [61]
Sweden 80,422 5,743 No data [62]
Oman 79,159 422 61,421 [63]
Bolivia 76,789 2,977 23,582 [64]
Ukraine[r] 71,056 1,709 39,308 [65][66]
Israel[s] 70,970 512 43,850 [67]
Dominican Republic 69,649 1,160 36,470 [68]
Belgium[t] 68,006 9,840 18,216 [70]
Belarus 67,808 559 62,444 [71]
Kuwait 66,957 447 57,932 [72]
Panama 65,256 1,421 39,166 [73][74]
United Arab Emirates 60,506 351 53,909 [75]
Netherlands[u] 54,301 6,147 No data [77]
Singapore 52,205 27 46,491 [78][79]
Portugal 51,072 1,735 36,483 [80]
Romania 50,886 2,343 27,007 [81]
Guatemala 49,789 1,924 36,816 [82]
Poland 45,688 1,716 33,643 [83][84]
Nigeria 43,151 879 19,565 [85]
Honduras 42,014 1,337 5,554 [86][87]
Bahrain 40,982 147 37,840 [88]
Armenia 38,550 738 28,997 [89]
Afghanistan 36,675 1,272 25,509 [90]
Kyrgyzstan 35,619 1,372 24,685 [91]
Ghana 35,501 182 32,096 [92]
Switzerland[v] 35,232 1,705 31,100 [93][94]
Japan[w] 34,372 1,006 24,929 [95]
Azerbaijan[x] 31,560 441 25,168 [96]
Algeria 30,394 1,210 20,537 [97][98]
Ireland[y] 26,065 1,763 24,000 [99]
Serbia[z] 25,552 573 19,438 [100]
Moldova[aa] 24,733 778 17,269 [101]
Morocco[ab] 24,322 353 17,658 [103]
Uzbekistan 24,304 143 14,464 [104]
Austria 21,130 718 18,758 [105]
Kenya 20,636 341 8,165 [106]
Nepal 19,771 56 14,399 [107][108]
Venezuela 18,574 164 10,666 [109]
Costa Rica 17,820 150 4,404 [110]
Ethiopia 17,530 274 6,950 [111]
Cameroon 17,255 387 15,320 [112][113]
El Salvador 17,050 459 8,495 [114]
Australia[ac] 16,905 196 9,980 [115]
Czech Republic 16,574 382 11,569 [116]
Ivory Coast 16,047 102 11,428 [117]
South Korea 14,336 301 13,233 [118]
Denmark[ad] 13,789 615 12,578 [119]
Bosnia and Herzegovina 11,876 339 5,959 [120]
Palestine 11,837 82 5,077 [121]
Sudan 11,644 746 6,119 [122]
Bulgaria 11,420 374 6,173 [123]
Madagascar 10,868 106 7,807 [124]
North Macedonia 10,754 486 6,554 [125][126]
Senegal 10,232 64 6,776 [127]
Norway[ae] 9,240 255 8,752 [130]
DR Congo[af] 9,070 215 6,796 [131]
Malaysia 8,985 125 8,647 [132]
Kosovo 8,104 212 4,463 [133]
Finland[ag] 7,432 329 6,950 [136]
Haiti 7,412 161 4,467 [137]
Tajikistan 7,409 60 6,193 [138]
Gabon 7,352 49 4,943 [139]
Guinea 7,308 46 6,458 [140][141]
Luxembourg 6,695 114 5,192 [142]
Mauritania 6,310 157 4,962 [143]
Puerto Rico 5,997 219 1,359 [144][145]
Zambia 5,963 151 3,803 [146][147]
Paraguay 5,338 49 3,548 [148]
Albania 5,276 157 2,952 [149]
Croatia 5,139 145 4,267 [150]
Djibouti 5,081 58 4,999 [151]
Equatorial Guinea 4,821 83 2,182 [152]
Central African Republic 4,608 59 1,606 [153]
Lebanon 4,555 61 1,761 [154]
Hungary 4,505 596 3,353 [155]
Greece 4,477 206 1,374 [156]
Malawi 3,981 109 1,807 [157]
Maldives 3,793 16 2,607 [158]
Nicaragua 3,672 116 2,492 [83][159]
Libya 3,621 74 618 [160][161]
Thailand 3,312 58 3,135 [162]
Hong Kong 3,273 27 1,751 [163]
Somalia[ah] 3,212 93 1,562 [164]
Congo[ai] 3,200 54 829 [165][166]
Zimbabwe 3,169 67 1,004 [167][168]
Montenegro 3,112 49 1,073 [169]
Sri Lanka 2,815 11 2,391 [170]
Eswatini 2,648 41 1,214 [171]
Cuba[aj] 2,608 87 2,355 [172]
Mali 2,522 124 1,931 [173]
Cape Verde 2,451 23 1,824 [174]
South Sudan 2,322 46 1,175 [175][176]
Slovakia 2,292 29 1,695 [177]
Slovenia 2,156 119 1,797 [178][179]
Namibia 2,129 10 166 [180][181]
Lithuania 2,093 80 1,644 [182]
Estonia 2,072 69 1,952 [183]
Rwanda 2,022 5 1,106 [184][185]
Guinea-Bissau 1,949 26 803 [186]
Iceland 1,885 10 1,825 [187]
Mozambique 1,864 11 641 [188]
Sierra Leone 1,823 67 1,362 [189][190]
Benin 1,770 35 1,036 [191]
Donetsk PR[ak] 1,751 103 830 [192]
Yemen 1,728 493 862 [193]
Suriname 1,706 26 1,123 [194]
Tunisia 1,535 50 1,195 [195]
Uruguay[al] 1,264 35 994 [196]
Latvia 1,231 32 1,052 [83][197]
New Zealand 1,210 22 1,168 [198]
Jordan 1,193 11 1,084 [199]
Liberia 1,186 75 670 [200]
Georgia[am] 1,168 17 940 [201]
Uganda 1,154 3 1,028 [202][203]
Angola 1,144 52 433 [204]
Niger 1,134 69 1,028 [205]
Cyprus[an] 1,114 19 852 [206]
Burkina Faso 1,106 53 935 [207][208]
USS Theodore Roosevelt[ao] 1,102 1 751 [209][210]
Charles de Gaulle[ap] 1,081 0 0 [211]
Togo 941 19 641 [215]
Chad 936 75 813 [216]
Andorra 925 52 807 [217]
São Tomé and Príncipe 871 15 778 [218]
Jamaica 864 10 724 [219][220]
Somaliland[aq] 858 26 265 [221][222]
Malta 824 9 665 [223]
Syria[ar] 757 43 237 [224]
Diamond Princess[w] 712 14 653 [225][226]
San Marino 699 42 656 [227]
Luhansk PR[ak] 612 15 582 [228]
Lesotho 604 13 144 [229]
Bahamas 574 14 91 [230]
Vietnam 558 3 373 [231]
The Gambia 498 9 68 [232]
Taiwan[as] 474 7 441 [234]
Guyana 413 20 185 [235]
U.S. Virgin Islands 406 8 338 [236]
Burundi 387 1 304 [237]
Comoros 378 7 330 [238]
Guam[ao] 356 5 304 [13][239]
Myanmar 353 6 295 [240]
Mauritius 344 10 332 [241]
Isle of Man[at] 336 24 312 [242]
Jersey 335 15 315 [243]
Mongolia 291 0 225 [244]
Eritrea 279 0 225 [245]
Guernsey 252 13 238 [246]
Cambodia 239 0 164 [247]
Artsakh[au] 232 0 162 [248]
Faroe Islands 225 0 188 [249]
Cayman Islands 203 1 202 [250]
Gibraltar 187 0 180 [251]
Trinidad and Tobago 169 8 132 [252]
Bermuda 154 9 141 [253]
Costa Atlantica 148 0 148 [254][255]
Northern Cyprus[av] 142 4 111 [256]
Brunei 141 3 138 [257][258]
Botswana[aw] 140 2 63 [260]
Greg Mortimer[al] 128 1 No data [261][262]
Sint Maarten 128 15 64 [263]
Aruba 121 3 105 [264]
Monaco 117 4 104 [265]
Seychelles 114 0 39 [266]
Turks and Caicos Islands 114 2 39 [267]
Barbados 108 7 94 [268]
Bhutan 101 0 89 [269]
Antigua and Barbuda 91 3 67 [270]
South Ossetia[ax] 89 0 88 [248]
Liechtenstein 88 1 85 [271][272]
Abkhazia[ay] 81 2 37 [248]
Papua New Guinea 72 2 11 [273]
French Polynesia 62 0 60 [274]
Saint Vincent[az] 54 0 44 [275]
Belize 48 2 26 [276]
Macau 46 0 46 [277]
Northern Mariana Islands 38 2 19 [278]
Curaçao 29 1 27 [279]
Fiji 27 1 19 [280][281]
Saint Lucia 25 0 22 [282][283]
Grenada 24 0 23 [284][285]
East Timor 24 0 24 [286]
New Caledonia 22 0 22 [287]
Laos 20 0 19 [288]
Dominica 18 0 18 [289]
Saint Kitts and Nevis 17 0 16 [290]
Greenland 14 0 13 [291]
Falkland Islands 13 0 13 [292]
MS Zaandam[ba] 13 4 No data [295][296]
Coral Princess[bb] 12 3 No data [298]
Montserrat 12 1 10 [299]
Vatican City 12 0 12 [300]
British Virgin Islands 8 1 7 [301]
HNLMS Dolfijn[bc] 8 0 8 [302][305]
Bonaire 5 0 2 [306]
Saint Pierre and Miquelon 4 0 1 [307]
Anguilla 3 0 3 [308]
Saba 3 0 3 [309]
Sint Eustatius 2 0 2 [310]
Tanzania[bd] No data No data No data [312][313]
As of 31 July 2020 (UTC) · History of cases · History of deaths
Notes
  1. ^ Location: Countries, territories, and international conveyances where cases were diagnosed. The nationality of the infected and the origin of infection may vary. For some countries, cases are split into respective territories and noted accordingly.
  2. ^ Cases: This number shows the cumulative number of confirmed human cases reporte]d to date. The actual number of infections and cases is likely to be higher than reported.[6] Reporting criteria and testing capacity vary between locations.
    The total number of cases may not necessarily represent an aggregate sum of all entries in this column as it relies on aggregate sources and not local sources.
  3. ^ Deaths: Reporting criteria vary between locations.
    The total number of deaths may not necessarily represent an aggregate sum of all entries in this column as it relies on aggregate sources and not local sources.
  4. ^ Recoveries: May not correspond to actual current figures and not all recoveries may be reported. Reporting criteria vary between locations.
    The total number of recoveries may not necessarily represent an aggregate sum of all entries in this column as it relies on aggregate sources and not local sources.
  5. ^ World
    1. Total numbers worldwide. Some locations, including North Korea, have yet to report cases.
  6. ^ United States
    1. Figures include cases identified on the Grand Princess.
    2. Figures do not include the unincorporated territories of Puerto Rico, Guam, Northern Mariana Islands, and U.S. Virgin Islands, all of which are listed separately.
    3. Not all states or overseas territories report recovery data.
    4. Cases include clinically diagnosed cases as per CDC guidelines.[7]
    5. Recoveries and deaths include probable deaths and people released from quarantine as per CDC guidelines.[8][9][10]
    6. Figures from the United States Department of Defense are only released on a branch-by branch basis since April 2020, without distinction between domestic and foreign deployment, and cases may be reported to local health authorities.[11]
    7. Cases for the USS Theodore Roosevelt, currently docked at Guam, are reported separate from national figures but included in the Navy's totals.
    8. There is also one case reported from Guantanamo Bay Naval Base not included in any other nation or territory's counts.[12] Since April 2020, the United States Department of Defense has directed all bases, including Guantanamo Bay, to not publish case statistics.[11]
  7. ^ Brazil
    1. Since 6 June, the Brazilian government has ordered the Ministry of Health to stop reporting the total number of deaths and active cases.[14][15] After this, the National Council of Health Secretaries assumed the function of reporting the total number of deaths and active cases.[16]
  8. ^ Russia
    1. Including cases from the disputed Crimea and Sevastopol.
    2. Excluding the cases from Diamond Princess cruise ship which are classified as "on an international conveyance".
  9. ^ Chile
    1. Including the special territory of Easter Island.
    2. The Chilean Ministry of Health considered all cases as a "recovered" after 14 days since the initial symptoms of the virus, no matter the health situation of the infected or if following tests indicate the continuing presence of the virus. The only exception were casualties, which are not included as recovered.[26]
    3. Deaths only include cases with positive PCR tests and catalogued as "COVID-19 related death" by the Civil Registry and Identification Service. This number is informed on the daily reports of the Ministry of Health. A report with the total number of deaths, including suspected cases without PCR test, is released weekly since 20 June 2020.[27] In the latest report (11 July 2020), the number of total deaths is 11,227.[28]
  10. ^ United Kingdom
    1. Excluding all British Overseas Territories and Crown dependencies.
    2. As of 23 March 2020, the UK government does not publish the number of recoveries. The last update on 22 March reported 135 recovered patients.[31]
  11. ^ Spain
    1. Excludes serology–confirmed cases.
  12. ^ Germany
    1. Not all state authorities count recoveries.[43]
    2. Recoveries include estimations by the Robert Koch Institute.[43][44]
  13. ^ Argentina
    1. Excluding confirmed cases on the claimed territory of the Falkland Islands. Since 11 April, the Argentine Ministry of Health includes them in their official reports.[45]
  14. ^ France
    1. Including overseas regions of French Guiana, Guadeloupe, Martinique, Mayotte and Réunion, and collectivities of Saint Barthélemy and Saint Martin.
    2. Excluding collectivities of New Caledonia, French Polynesia and Saint Pierre and Miquelon.
    3. Recoveries only include hospitalized cases.[48]
    4. Figures for total confirmed cases and total deaths include data from both hospital and nursing home (ESMS: établissements sociaux et médico-sociaux).[48]
  15. ^ Canada
    1. On 17 July 2020, Quebec, Canada, revised its criteria on recoveries. The Institut national de santé publique claims that "the previous method resulted in 'significant underestimations' of recovered cases."[50] This change resulted in a drop of active cases nationwide, from a total of 27,603 on 16 July to 4,058 on 17 July.[51]
  16. ^ Egypt
    1. Includes cases identified on the MS River Anuket.
  17. ^ China
    1. Excluding 252 asymptomatic cases under medical observation as of 31 July 2020.
    2. Asymptomatic cases were not reported before 31 March 2020.
    3. Excluding Special Administrative Regions of Hong Kong and Macau.
    4. Does not include Taiwan.
  18. ^ Ukraine
    1. Excluding cases from the disputed Crimea and Sevastopol. Cases in these territories are included in the Russian total.
    2. Excluding cases from the unrecognized Donetsk and Lugansk People's Republics.
  19. ^ Israel
    1. Including cases from the disputed Golan Heights.
    2. Excluding cases from the Occupied Palestinian Territories.
  20. ^ Belgium
    1. The number of deaths also includes untested cases and cases in retirement homes that presumably died because of COVID-19, whilst most countries only include deaths of tested cases in hospitals.[69]
  21. ^ Netherlands
    1. The Kingdom of the Netherlands consists of a) the Netherlands* [the country as opposed to the kingdom; listed here], which in turn includes the Caribbean Netherlands, that are made up of the special municipalities Bonaire*, Saba* and Sint Eustatius*; b) Aruba*; c) Curaçao*; and d) Sint Maarten*. All regions marked with an asterisk are listed separately.
    2. The Dutch Government agency RIVM, responsible for the constituent country the Netherlands, does not count its number of recoveries.[76]
  22. ^ Switzerland
    1. Recoveries are estimates by the Tribune de Genève.
  23. ^ Jump up to: a b Diamond Princess and Japan
    1. The British cruise ship Diamond Princess was in Japanese waters, and the Japanese administration was asked to manage its quarantine, with the passengers having not entered Japan. Therefore, this case is included in neither the Japanese nor British official counts. The World Health Organization classifies the cases as being located "on an international conveyance".
  24. ^ Azerbaijan
    1. Excluding the self-declared state of Artsakh.
  25. ^ Ireland
    1. Excluding confirmed cases and deaths in Northern Ireland.
  26. ^ Serbia
    1. Excluding cases from the disputed territory of Kosovo.
  27. ^ Moldova
    1. Including the disputed territory of Transnistria.
  28. ^ Morocco
    1. Including cases in the disputed Western Sahara territory controlled by Morocco. There are no confirmed cases in the rest of Western Sahara.[102]
  29. ^ Australia
    1. Excluding the cases from Diamond Princess cruise ship which are classified as "on an international conveyance". Ten cases, including one fatality recorded by the Australian government.
  30. ^ Denmark
    1. The autonomous territories of the Faroe Islands and Greenland are listed separately.
  31. ^ Norway
    1. Estimation of the number of infected:
      • As of 23 March 2020, according to figures from just over 40 per cent of all GPs in Norway, 20,200 patients have been registered with the "corona code" R991. The figure includes both cases where the patient has been diagnosed with coronavirus infection through testing, and where the GP has used the "corona code" after assessing the patient's symptoms against the criteria by the Norwegian Institute of Public Health.[128]
      • As of 24 March 2020, the Norwegian Institute of Public Health estimates that between 7,120 and 23,140 Norwegians are infected with the coronavirus.[129]
  32. ^ DR Congo
  33. ^ Finland
    1. Including the autonomous region of the Ã…land Islands.
    2. The number of recoveries is an estimate based on reported cases which were reported at least two weeks ago and there is no other monitoring data on the course of the disease.[134] The exact number of recoveries is not known, as only a small proportion of patients have been hospitalized.[135]
  34. ^ Somalia
    1. Excluding the de facto state of Somaliland.
  35. ^ Congo
    1. Also known as the Republic of the Congo and not to be confused with the DR Congo.
  36. ^ Cuba
    1. Includes cases on the MS Braemar.
    2. Excluding cases from Guantanamo Bay, which is governed by the United States.
  37. ^ Jump up to: a b Donetsk and Luhansk People's Republic
    1. Note that these territories are distinct from the Ukraine-administered regions of the Donetsk and Luhansk Oblasts.
  38. ^ Jump up to: a b Greg Mortimer and Uruguay
    1. Although currently anchored off the coast of Uruguay, cases for the Greg Mortimer are currently reported separately. Six have been transferred inland for hospitalization.
  39. ^ Georgia
    1. Excluding the de facto states of Abkhazia and South Ossetia.
  40. ^ Cyprus
  41. ^ Jump up to: a b Guam and USS Theodore Roosevelt
    1. Cases for the USS Theodore Roosevelt, currently docked at Guam, are reported separately.
  42. ^ Charles de Gaulle
    1. Including cases on the escort frigate Chevalier Paul.
    2. Florence Parly, Minister of the Armed Forces, reported to the National Assembly's National Defense and Armed Forces Committee [fr] that 2010 sailors of the carrier battle group led by Charles de Gaulle had been tested, with 1081 tests returning positive so far.[211] Many of these cases were aboard Charles de Gaulle, some of the cases were reportedly aboard French frigate Chevalier Paul, and it is unclear if any other ships in the battle group had cases on board.[212][213][214]
  43. ^ Somaliland
    1. Cases from this de facto state are not counted by Somalia.
  44. ^ Syria
    1. Excluding cases from the disputed Golan Heights.
  45. ^ Taiwan
    1. Including cases from the ROCS Pan Shi.[233]
  46. ^ Isle of Man
    1. Recoveries are presumed. Defined as "An individual testing positive for coronavirus who completes the 14 day self-isolation period from the onset of symptoms who is at home on day 15, or an individual who is discharged from hospital following more severe symptoms."[242]
  47. ^ Artsakh
    1. Cases from this de facto state are not counted by Azerbaijan.
  48. ^ Northern Cyprus
    1. Cases from this de facto state are not counted by Cyprus.
  49. ^ Botswana
    1. 664 people who tested positive have been voluntarily repatriated to their respective countries and are not part of the confirmed case count as a result the Government of Botswana does not include the transferred-out cases.[259]
  50. ^ South Ossetia
    1. Cases from this de facto state are not counted by Georgia.
  51. ^ Abkhazia
    1. Cases from this de facto state are not counted by Georgia.
  52. ^ Saint Vincent
    1. The sovereign state of Saint Vincent and the Grenadines.
  53. ^ MS Zaandam
    1. Including cases from MS Rotterdam.
    2. The MS Rotterdam rendezvoused with the Zaandam on 26 March off the coast of Panama City to provide support and evacuate healthy passengers. Both have since docked in Florida.[293][294]
    3. MS Zaandam and Rotterdam's numbers are currently not counted in any national figures.
  54. ^ Coral Princess
    1. The cruise ship Coral Princess has tested positive cases since early April 2020 and has since docked in Miami.[297]
    2. Coral Princess's numbers are currently not counted in any national figures.
  55. ^ HNLMS Dolfijn
    1. All 8 cases currently associated with Dolfijn were reported while the submarine was at sea in the waters between Scotland and the Netherlands.[302]
    2. It is unclear whether the National Institute for Public Health and the Environment (RIVM) is including these cases in their total count, but neither their daily update details nor their daily epidemiological situation reports appear to have mentioned the ship, with a breakdown of cases listing the twelve provinces of the country of the Netherlands (as opposed to the kingdom) accounting for all the cases in the total count.[303][304]
  56. ^ Tanzania
    1. Figures for Tanzania are "No data" as the country stopped publishing figures on coronavirus cases on 29 April.[311] Figures as of that date were 509 cases, 21 deaths, and 183 recoveries.[312][313]

Comments